2007
Up one level| Date | Host Country | Topic | Peer Countries |
|---|---|---|---|
| 17. - 18.01.07 | Hungary | Access to care and health status inequalities in a context of healthcare reform | Austria - Bulgaria - Czech Republic - Estonia - Finland - France - Luxembourg - Portugal - Slovenia |
| 29.05.07 | Belgium | The future of social services of general interest | Finland - France - Italy - Lithuania - Luxembourg - Poland |
| 12. - 13.06.07 | Malta | ACCESS: Cottonera Community Resource Centre | Cyprus - Hungary - Ireland - Lithuania - Portugal - Sweden - United Kingdom |
| 13. - 14.09.07 | Sweden | Freedom of choice and dignity for the elderly | Austria - Czech Republic - Ireland - Portugal - The Netherlands |
| 27. - 28.09.07 | France | National Action Plan against Substandard Housing | Belgium - Denmark - Latvia - Luxembourg - Malta - Romania |
| 25. - 26.10.07 | Spain | Multi-regional Operational Programme to Combat Discrimination | Bulgaria - Cyprus - Finland - Germany - Greece - Malta - Slovenia |
| 15. - 16.11.07 | Ireland | The NAPInclusion Social Inclusion Forum | Belgium - Bulgaria - France - Hungary - Slovakia - Spain - United Kingdom |
| 22. - 23.11.07 | Finland | Active ageing strategies to strengthen social inclusion | Denmark - Estonia - Germany - Hungary - Norway - Romania - Slovenia - The Netherlands |
| 3. - 04.12.07 | Denmark | Social aspects of human trafficking | Greece - Latvia - Norway - Poland - Slovakia |
This site conforms to the following standards: